<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lending Network News, Tutorials and Articles &#187; Mortgage Basics</title>
	<atom:link href="http://www.lendfast.com/about/category/mortgage-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lendfast.com/about</link>
	<description>Lending Network News, Tutorials and Articles</description>
	<lastBuildDate>Sat, 15 Jan 2011 16:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How to Calculate a Debt to Income Ratio</title>
		<link>http://www.lendfast.com/about/how-to-calculate-a-debt-to-income-ratio-2/</link>
		<comments>http://www.lendfast.com/about/how-to-calculate-a-debt-to-income-ratio-2/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Mortgage Basics]]></category>

		<guid isPermaLink="false">http://www.lendfast.com/about/?p=198</guid>
		<description><![CDATA[Figuring your debt to income ratio can be tricky. Most wage earners and salaried employees will breeze through this section, however if your commissioned or self employed you may want to pay close attention to this section.]]></description>
		<wfw:commentRss>http://www.lendfast.com/about/how-to-calculate-a-debt-to-income-ratio-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Types for Mortgage Lenders</title>
		<link>http://www.lendfast.com/about/property-types-for-mortgage-lenders/</link>
		<comments>http://www.lendfast.com/about/property-types-for-mortgage-lenders/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 21:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Basics]]></category>
		<category><![CDATA[Mortgage Tips]]></category>

		<guid isPermaLink="false">http://www.lendfast.com/about/?p=96</guid>
		<description><![CDATA[  Many deals have been killed by a loan officer over looking this simple little check box on the 1003 (Standardized Uniform Residential Application).   The fact is, we often forget that lenders are holding our home as collateral, and more times than not own more of the house than the borrowers do. Lately, lenders [...]]]></description>
		<wfw:commentRss>http://www.lendfast.com/about/property-types-for-mortgage-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owner Occupied vs. Non Owner Occupied Properties</title>
		<link>http://www.lendfast.com/about/owner-occupied-vs-non-owner-occupied-properties/</link>
		<comments>http://www.lendfast.com/about/owner-occupied-vs-non-owner-occupied-properties/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 21:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Basics]]></category>
		<category><![CDATA[Mortgage Tips]]></category>

		<guid isPermaLink="false">http://www.lendfast.com/about/?p=95</guid>
		<description><![CDATA[  Occupancy type is pretty straight forward. Conventional mortgages are designed to help everyone buy a home, specifically a primary residence (owner occupied) .   When you use conventional financing to buy an investment property (non owner occupied) you are charged more by way of a higher interest rate or fees.   Many people will [...]]]></description>
		<wfw:commentRss>http://www.lendfast.com/about/owner-occupied-vs-non-owner-occupied-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate Your Loan to Value Ratio</title>
		<link>http://www.lendfast.com/about/how-to-calculate-your-loan-to-value-ratio-2/</link>
		<comments>http://www.lendfast.com/about/how-to-calculate-your-loan-to-value-ratio-2/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 21:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Basics]]></category>
		<category><![CDATA[Loan Programs]]></category>

		<guid isPermaLink="false">http://www.lendfast.com/about/?p=91</guid>
		<description><![CDATA[When you are applying for a refinance or to purchase a home the loan to value (LTV) is usually the first value a loan officer will compute. Most borrowers under estimate the ramifications loan to value LTV has on pricing and qualifying for a loan. What you really need to know here is how to [...]]]></description>
		<wfw:commentRss>http://www.lendfast.com/about/how-to-calculate-your-loan-to-value-ratio-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Advice You Should Know Before You Apply</title>
		<link>http://www.lendfast.com/about/mortgage-advice-you-should-know-before-you-apply-2/</link>
		<comments>http://www.lendfast.com/about/mortgage-advice-you-should-know-before-you-apply-2/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 20:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Basics]]></category>
		<category><![CDATA[Mortgage Tips]]></category>

		<guid isPermaLink="false">http://www.lendfast.com/about/?p=87</guid>
		<description><![CDATA[Lendfast.com &#8211; Having worked in the mortgage industry for some time I have come across some pretty informed borrowers, and they are usually the ones who get the best deals. Rarely do uninformed borrowers get the &#8220;best deal&#8221;, if they are working with reputable lenders they more than likely get a good deal. However, the [...]]]></description>
		<wfw:commentRss>http://www.lendfast.com/about/mortgage-advice-you-should-know-before-you-apply-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

